Hundhamaren weather
Latitude N 63° 26' 16" Longitude E 10° 35' 26" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,5 °C | at 10:02 |
| Low Temperature | 4,5 °C | at 00:44 |
| Temperature Range | 7,0 °C | |
| High Apparent Temperature | 9,7 °C | at 07:52 |
| Low Apparent Temperature | 2,0 °C | at 01:20 |
| Low Wind Chill | 3,8 °C | at 01:20 |
| High Heat Index | 11,5 °C | at 10:02 |
| High Humidity | 82 % | at 00:59 |
| Low Humidity | 56 % | at 10:03 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 3 m/s | at 01:14 |
| Highest Speed (10 minute average) | 1 m/s (F1) | at 01:16 |
| Wind Run | 24,8 km | |
| Dominant Direction | 4° N | |
| Pressure | ||
| High Pressure (SL) | 1008,4 mb | at 10:02 |
| Low Pressure (SL) | 1006,9 mb | at 05:47 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 21.05.2012 10:22:22
powered by
Cumulus
v1.9.2 (1030)