Hundhamaren weather
Latitude N 63° 26' 16" Longitude E 10° 35' 26" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 20,2 °C | 18:58 on 10 mai |
| Lowest Temperature | -11,3 °C | 04:06 on 03 februar |
| Highest Dew Point | 8,1 °C | 17:32 on 17 mai |
| Lowest Dew Point | -25,4 °C | 10:38 on 03 februar |
| Highest Apparent Temperature | 18,0 °C | 18:58 on 10 mai |
| Lowest Apparent Temperature | -17,0 °C | 05:51 on 03 februar |
| Lowest Wind Chill Temperature | -17,1 °C | 05:51 on 03 februar |
| Highest Heat Index | 20,2 °C | 18:58 on 10 mai |
| Highest Minimum | 8,6 °C | 14 mai |
| Lowest Maximum | -7,6 °C | 01 februar |
| Highest Humidity | 100 % | 04:17 on 17 mai |
| Lowest Humidity | 21 % | 15:08 on 15 mai |
| Highest Daily Range | 14,7 °C | 18 april |
| Lowest Daily Range | 0,0 °C | 04 april |
| Rainfall | ||
| Highest Rain Rate | 334,8 mm/hr | 22:45 on 11 mars |
| Highest Hourly Rainfall | 199,5 mm | 00:37 on 27 januar |
| Highest Daily Rainfall | 415,8 mm | 26 januar |
| Highest Monthly Rainfall | 793,2 mm | januar |
| Longest Dry Period | 9 days | to 04 februar |
| Longest Wet Period | 22 days | to 02 mars |
| Wind | ||
| Highest Wind Gust | 24 m/s | 23:40 on 26 januar |
| Highest Wind Speed 10-minute Average | 14 m/s | 21:24 on 11 mars |
| Highest Daily Wind Run | 579,4 km | 12 mars |
| Pressure | ||
| Lowest Pressure (sl) | 975,9 mb | 05:20 on 04 januar |
| Highest Pressure (sl) | 1042,1 mb | 10:18 on 01 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 21.05.2012 10:22:22
powered by
Cumulus v1.9.2 (1030)