Hundhamaren weather
Latitude N 63° 26' 16" Longitude E 10° 35' 26" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 20,2 °C | 18:58 on 10 mai |
| Lowest Temperature | 1,0 °C | 04:10 on 06 mai |
| Highest Dew Point | 8,1 °C | 17:32 on 17 mai |
| Lowest Dew Point | -9,9 °C | 13:12 on 06 mai |
| Highest Apparent Temperature | 18,0 °C | 18:58 on 10 mai |
| Lowest Apparent Temperature | -4,3 °C | 13:34 on 07 mai |
| Lowest Wind Chill Temperature | -2,1 °C | 22:48 on 02 mai |
| Highest Heat Index | 20,2 °C | 18:58 on 10 mai |
| Highest Minimum | 8,6 °C | 14 mai |
| Lowest Maximum | 7,6 °C | 05 mai |
| Highest Humidity | 100 % | 04:17 on 17 mai |
| Lowest Humidity | 21 % | 15:08 on 15 mai |
| Highest Daily Range | 14,1 °C | 10 mai |
| Lowest Daily Range | 1,9 °C | 17 mai |
| Rainfall | ||
| Highest Rain Rate | 64,8 mm/hr | 12:40 on 14 mai |
| Highest Hourly Rainfall | 6,6 mm | 12:40 on 14 mai |
| Highest Daily Rainfall | 15,9 mm | 17 mai |
| Longest Dry Period | 3 days | to 01 mai |
| Longest Wet Period | 4 days | to 07 mai |
| Wind | ||
| Highest Wind Gust | 17 m/s | 12:39 on 14 mai |
| Highest Wind Speed 10-minute Average | 9 m/s | 03:38 on 12 mai |
| Highest Daily Wind Run | 378,4 km | 14 mai |
| Pressure | ||
| Lowest Pressure (sl) | 980,6 mb | 11:04 on 14 mai |
| Highest Pressure (sl) | 1016,9 mb | 07:12 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 21.05.2012 10:22:22
powered by
Cumulus v1.9.2 (1030)