Hundhamaren weather
Latitude N 63° 26' 16" Longitude E 10° 35' 26" Elevation 0 ft
Records began on 12 oktober 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | at 14:06 on 07 september 2011 |
| Lowest Temperature | -11,3 °C | at 04:06 on 03 februar 2012 |
| Highest Dew Point | 16,3 °C | at 02:26 on 07 september 2011 |
| Lowest Dew Point | -25,4 °C | at 10:38 on 03 februar 2012 |
| Highest Apparent Temperature | 24,8 °C | at 11:46 on 29 september 2011 |
| Lowest Apparent Temperature | -17,0 °C | at 05:51 on 03 februar 2012 |
| Lowest Wind Chill Temperature | -17,1 °C | at 05:51 on 03 februar 2012 |
| Highest Heat Index | 24,6 °C | at 14:06 on 07 september 2011 |
| Highest Minimum | 13,9 °C | at 01:29 on 04 september 2011 |
| Lowest Maximum | -7,6 °C | at 13:47 on 01 februar 2012 |
| Highest Humidity | 100 % | at 05:06 on 02 september 2011 |
| Lowest Humidity | 21 % | at 15:08 on 15 mai 2012 |
| Highest Daily Range | 14,7 °C | on 18 april 2012 |
| Lowest Daily Range | 0,0 °C | on 04 april 2012 |
| Rainfall | ||
| Highest Rain Rate | 991,8 mm/hr | at 11:41 on 27 desember 2011 |
| Highest Hourly Rainfall | 990,9 mm | at 03:10 on 26 desember 2011 |
| Highest Daily Rainfall | 565,5 mm | on 26 desember 2011 |
| Highest Monthly Rainfall | 1420,2 mm | desember 2011 |
| Longest Dry Period | 9 days | to 04 februar 2012 |
| Longest Wet Period | 28 days | to 04 april 2012 |
| Wind | ||
| Highest Wind Gust | 75 m/s | at 02:12 on 26 november 2011 |
| Highest Wind Speed Average | 46 m/s | at 02:19 on 26 november 2011 |
| Highest Daily Wind Run | 631,8 km | on 27 desember 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 966,3 mb | at 07:32 on 04 desember 2011 |
| Highest Pressure (sl) | 1042,1 mb | at 10:18 on 01 februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 21.05.2012 10:22:22
powered by
Cumulus v1.9.2 (1030)