Hundhamaren weather
Latitude N 63° 26' 16" Longitude E 10° 35' 26" Elevation 0 m
| Dawn: | 07:01 | Sunrise: | 07:49 | Moonrise: | 07:21 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:14 | Moonset: | 18:32 | |
| Daylight: | 11:02 | Day length: | 09:25 | Moon Phase: | Waxing Crescent |
Welcome to Malvik.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 4,5 °C | Dew Point | -0,5 °C |
| Windchill | 0,8 °C | Humidity | 70% |
| Heat Index | 4,5 °C | Apparent Temperature | -1,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 8,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 109,2 mm | Rainfall This Year | 2850,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-22 20:11 |
| Wind | |||
| Wind Speed (gust) | 9 m/s | Wind Speed (avg) | 5 m/s |
| Wind Bearing | 331° NNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 988,0 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 22.02.2012 23:45:00
powered by
Cumulus
v1.9.2 (1030)
